| Model | Extended Length (Mtr.) |
Nos. of Sec. |
Background colour |
Graduations | Width of the Sec.(mm) |
Thick. of the Sec. (mm) |
Closed Length (mm) |
Weight (Approx) (Kg.) |
Package (Pcs. per Carton) |
||
| Front | Back | Side | |||||||||
| AS 4-1 | 4 | 4 | White | 5 mm | 1 mm | ---- | 51 | 27 | 1215 | 1.650 | 10 |
| AS 4-2 | 4 | 4 | White | 5 mm (E) | ---- | 1 mm | 51 | 27 | 1215 | 1.650 | 10 |
| AS4-3 | 4 | 4 | White | 5 mm (E) | 1 mm | ---- | 51 | 27 | 1215 | 1.650 | 10 |
| AS 4-4 | 4 | 4 | Yellow | 5 mm | 1 mm | 10 mm | 51 | 27 | 1215 | 1.650 | 10 |
| AS 5-1 | 5 | 5 | White | 5 mm | 1 mm | ---- | 51 | 27 | 1245 | 1.900 | 10 |
| AS 5-2 | 5 | 5 | White | 5 mm (E) | ----- | 1 mm | 51 | 27 | 1245 | 1.900 | 10 |
| AS 5-3 | 5 | 5 | White | 5 mm (E) | 1 mm | ---- | 51 | 27 | 1245 | 1.900 | 10 |
| AS 5-4 | 5 | 5 | Yellow | 5 mm | 1 mm | 10 mm | 51 | 27 | 1245 | 1.900 | 10 |
| AS 6-1 | 6 | 6 | White | 5 mm | 1 mm | ---- | 51 | 27 | 1445 | 2.300 | 6 |
| Model | Extended Length (Mtr.) |
Nos. of Sec. | Front Graduations (mm) |
Width of the Sec.(mm) |
Thick. of the Sec.(mm) |
Closed Length (mm) |
Weight (Approx) (Kg) |
Package (Pcs. per Carton) |
| AS 43 | 4 | 3 | 5 | 70 | 22 | 1600 | 1.500 | 10 |
| AS 53 | 5 | 3 | 5 | 70 | 22 | 1900 | 1.950 | 6 |
| AS 63 | 6 | 3 | 5 | 70 | 22 | 2300 | 2.400 | 6 |